Updated: 10/10/2024
Filters
Rank | Name | ELO | Weight Class(es) | W | L | NC |
---|---|---|---|---|---|---|
1 | Jon Jones | 1339 | Light Heavyweight, Heavyweight | 21 | 1 | 1 |
2 | Georges St-Pierre | 1313 | Middleweight, Welterweight | 20 | 2 | 0 |
3 | Islam Makhachev | 1293 | Lightweight, Catch Weight | 15 | 1 | 0 |
4 | Max Holloway | 1259 | Featherweight, Lightweight, Catch Weight | 22 | 7 | 0 |
5 | Khabib Nurmagomedov | 1254 | Lightweight, Catch Weight | 13 | 0 | 0 |
6 | Belal Muhammad | 1244 | Welterweight | 15 | 3 | 1 |
7 | Leon Edwards | 1235 | Welterweight | 14 | 3 | 1 |
8 | Francis Ngannou | 1233 | Heavyweight | 12 | 2 | 0 |
9 | Charles Oliveira | 1233 | Featherweight, Lightweight | 22 | 10 | 1 |
10 | Amanda Nunes | 1223 | Women's Featherweight, Women's Bantamweight | 16 | 2 | 0 |
11 | Aljamain Sterling | 1223 | Featherweight, Catch Weight, Bantamweight | 16 | 4 | 0 |
12 | Demetrious Johnson | 1213 | Flyweight, Bantamweight | 15 | 2 | 1 |
13 | Stipe Miocic | 1213 | Heavyweight | 14 | 4 | 0 |
14 | Kamaru Usman | 1212 | Middleweight, Welterweight | 15 | 3 | 0 |
15 | Robert Whittaker | 1211 | Middleweight, Welterweight | 17 | 5 | 0 |
16 | Dustin Poirier | 1205 | Featherweight, Lightweight | 22 | 8 | 1 |
17 | Alexander Volkanovski | 1197 | Featherweight, Lightweight, Catch Weight | 13 | 3 | 0 |
18 | Deiveson Figueiredo | 1197 | Flyweight, Bantamweight | 13 | 3 | 1 |
19 | Dricus Du Plessis | 1195 | Middleweight | 8 | 0 | 0 |
20 | Alex Pereira | 1195 | Middleweight, Light Heavyweight | 9 | 1 | 0 |
21 | Daniel Cormier | 1192 | Light Heavyweight, Heavyweight | 11 | 3 | 1 |
22 | Merab Dvalishvili | 1189 | Catch Weight, Bantamweight | 11 | 2 | 0 |
23 | Valentina Shevchenko | 1185 | Women's Flyweight, Women's Bantamweight | 13 | 3 | 1 |
24 | Magomed Ankalaev | 1181 | Light Heavyweight | 10 | 1 | 2 |
25 | Royce Gracie | 1175 | Catch Weight, Open Weight | 11 | 1 | 1 |
26 | Alexander Volkov | 1174 | Heavyweight | 12 | 4 | 0 |
27 | Ryan Bader | 1174 | Light Heavyweight | 15 | 5 | 0 |
28 | Alexandre Pantoja | 1172 | Flyweight | 12 | 3 | 0 |
29 | Colby Covington | 1172 | Welterweight | 12 | 4 | 0 |
30 | Tom Aspinall | 1169 | Heavyweight | 8 | 1 | 0 |
31 | Ciryl Gane | 1169 | Heavyweight | 9 | 2 | 0 |
32 | Sean Strickland | 1168 | Middleweight, Light Heavyweight, Catch Weight, Welterweight | 16 | 6 | 0 |
33 | Arman Tsarukyan | 1168 | Lightweight | 9 | 2 | 0 |
34 | Beneil Dariush | 1168 | Lightweight | 16 | 6 | 1 |
35 | Israel Adesanya | 1168 | Middleweight, Light Heavyweight | 13 | 4 | 0 |
36 | Brendan Allen | 1165 | Middleweight, Light Heavyweight, Catch Weight | 12 | 3 | 0 |
37 | Sean O'Malley | 1164 | Bantamweight | 10 | 2 | 1 |
38 | Khamzat Chimaev | 1164 | Middleweight, Catch Weight, Welterweight | 7 | 0 | 0 |
39 | Glover Teixeira | 1164 | Light Heavyweight | 16 | 7 | 0 |
40 | Cain Velasquez | 1163 | Heavyweight | 12 | 3 | 0 |
41 | Ilia Topuria | 1163 | Featherweight, Lightweight | 7 | 0 | 0 |
42 | Jon Fitch | 1162 | Middleweight, Welterweight | 14 | 3 | 1 |
43 | Arnold Allen | 1161 | Featherweight | 11 | 2 | 0 |
44 | TJ Dillashaw | 1161 | Flyweight, Bantamweight | 13 | 5 | 0 |
45 | Ian Machado Garry | 1158 | Welterweight | 8 | 0 | 0 |
46 | Jack Della Maddalena | 1158 | Welterweight | 7 | 0 | 0 |
47 | Curtis Blaydes | 1157 | Heavyweight | 13 | 5 | 1 |
48 | Randy Brown | 1157 | Welterweight | 13 | 5 | 0 |
49 | Zhang Weili | 1156 | Women's Strawweight | 9 | 2 | 0 |
50 | Shavkat Rakhmonov | 1156 | Welterweight | 6 | 0 | 0 |
51 | Movsar Evloev | 1155 | Featherweight, Catch Weight | 8 | 0 | 0 |
52 | Gegard Mousasi | 1154 | Light Heavyweight, Middleweight | 9 | 3 | 0 |
53 | Anthony Johnson | 1152 | Middleweight, Light Heavyweight, Welterweight | 13 | 6 | 0 |
54 | Benson Henderson | 1151 | Lightweight, Welterweight | 11 | 3 | 0 |
55 | Don Frye | 1151 | Open Weight | 9 | 1 | 0 |
56 | Vicente Luque | 1150 | Welterweight | 15 | 6 | 0 |
57 | Michael Bisping | 1150 | Light Heavyweight, Middleweight | 20 | 9 | 0 |
58 | Grant Dawson | 1149 | Featherweight, Lightweight, Catch Weight | 9 | 1 | 1 |
59 | Renato Moicano | 1148 | Featherweight, Lightweight, Catch Weight | 12 | 5 | 0 |
60 | Michel Pereira | 1148 | Middleweight, Welterweight | 9 | 2 | 0 |
61 | Demian Maia | 1147 | Middleweight, Welterweight | 22 | 11 | 0 |
62 | Henry Cejudo | 1147 | Flyweight, Bantamweight | 10 | 4 | 0 |
63 | Cory Sandhagen | 1147 | Featherweight, Catch Weight, Bantamweight | 10 | 4 | 0 |
64 | Manon Fiorot | 1144 | Women's Flyweight | 7 | 0 | 0 |
65 | Tatiana Suarez | 1143 | Women's Strawweight, Women's Flyweight | 7 | 0 | 0 |
66 | Jan Blachowicz | 1143 | Light Heavyweight | 12 | 7 | 1 |
67 | Mario Bautista | 1142 | Bantamweight | 9 | 2 | 0 |
68 | Francisco Trinaldo | 1141 | Middleweight, Lightweight, Welterweight | 18 | 8 | 0 |
69 | Justin Gaethje | 1139 | Lightweight | 8 | 5 | 0 |
70 | Rose Namajunas | 1139 | Women's Strawweight, Women's Flyweight | 11 | 5 | 0 |
71 | Caio Borralho | 1138 | Middleweight | 7 | 0 | 0 |
72 | Conor McGregor | 1138 | Featherweight, Lightweight, Welterweight | 10 | 4 | 0 |
73 | John Lineker | 1137 | Flyweight, Bantamweight | 12 | 4 | 0 |
74 | Maycee Barber | 1137 | Women's Strawweight, Women's Flyweight | 9 | 2 | 0 |
75 | Sean Brady | 1137 | Welterweight | 7 | 1 | 0 |
76 | Dan Hooker | 1136 | Featherweight, Lightweight | 14 | 8 | 0 |
77 | Joaquin Buckley | 1136 | Middleweight, Welterweight | 10 | 4 | 0 |
78 | Neil Magny | 1134 | Welterweight | 22 | 11 | 0 |
79 | Muhammad Mokaev | 1133 | Flyweight | 7 | 0 | 0 |
80 | Song Yadong | 1133 | Featherweight, Bantamweight | 10 | 3 | 1 |
81 | Dong Hyun Kim | 1131 | Welterweight | 13 | 4 | 1 |
82 | Umar Nurmagomedov | 1130 | Featherweight, Bantamweight | 6 | 0 | 0 |
83 | Josh Emmett | 1130 | Featherweight, Lightweight | 10 | 4 | 0 |
84 | Drakkar Klose | 1130 | Lightweight | 9 | 2 | 0 |
85 | Jailton Almeida | 1129 | Light Heavyweight, Heavyweight, Catch Weight | 7 | 1 | 0 |
86 | Lyoto Machida | 1129 | Light Heavyweight, Middleweight | 16 | 8 | 0 |
87 | Matt Hughes | 1128 | Lightweight, Catch Weight, Welterweight | 18 | 7 | 0 |
88 | Paddy Pimblett | 1128 | Lightweight | 6 | 0 | 0 |
89 | Gilbert Burns | 1128 | Lightweight, Welterweight | 15 | 8 | 0 |
90 | Jose Aldo | 1128 | Featherweight, Bantamweight | 14 | 8 | 0 |
91 | Marlon Vera | 1127 | Featherweight, Catch Weight, Bantamweight | 15 | 9 | 0 |
92 | Raquel Pennington | 1127 | Women's Featherweight, Women's Bantamweight | 13 | 6 | 0 |
93 | Nassourdine Imavov | 1126 | Middleweight, Light Heavyweight | 7 | 2 | 1 |
94 | Fabricio Werdum | 1126 | Heavyweight | 12 | 6 | 0 |
95 | Rustam Khabilov | 1125 | Lightweight, Welterweight | 10 | 3 | 0 |
96 | Gregor Gillespie | 1124 | Lightweight | 7 | 1 | 0 |
97 | Montel Jackson | 1124 | Bantamweight | 8 | 2 | 0 |
98 | Yair Rodriguez | 1124 | Featherweight | 10 | 4 | 1 |
99 | Kenny Florian | 1123 | Middleweight, Featherweight, Lightweight, Welterweight | 12 | 5 | 0 |
100 | Lerone Murphy | 1123 | Featherweight | 6 | 0 | 1 |
101 | Randy Couture | 1123 | Light Heavyweight, Heavyweight | 16 | 8 | 0 |
102 | Derek Brunson | 1122 | Middleweight | 14 | 7 | 0 |
103 | Derrick Lewis | 1121 | Heavyweight | 19 | 10 | 0 |
104 | Jonathan Martinez | 1121 | Featherweight, Bantamweight | 10 | 4 | 0 |
105 | TJ Grant | 1120 | Lightweight, Welterweight | 8 | 3 | 0 |
106 | Norma Dumont | 1120 | Women's Featherweight, Women's Bantamweight | 8 | 2 | 0 |
107 | Yoel Romero | 1119 | Middleweight | 9 | 4 | 0 |
108 | Rafael Dos Anjos | 1118 | Lightweight, Catch Weight, Welterweight | 21 | 14 | 0 |
109 | Tatsuro Taira | 1118 | Flyweight, Catch Weight | 6 | 0 | 0 |
110 | Zabit Magomedsharipov | 1118 | Featherweight | 6 | 0 | 0 |
111 | Nate Diaz | 1117 | Lightweight, Welterweight | 16 | 11 | 0 |
112 | Natalia Silva | 1117 | Women's Flyweight | 6 | 0 | 0 |
113 | Michael Morales | 1116 | Welterweight | 5 | 0 | 0 |
114 | Joseph Benavidez | 1115 | Flyweight, Bantamweight | 15 | 6 | 0 |
115 | Petr Yan | 1115 | Bantamweight | 9 | 4 | 0 |
116 | Giga Chikadze | 1114 | Featherweight | 8 | 2 | 0 |
117 | Brian Ortega | 1114 | Featherweight | 8 | 4 | 1 |
118 | Mateusz Gamrot | 1113 | Lightweight | 7 | 3 | 0 |
119 | Gunnar Nelson | 1113 | Catch Weight, Welterweight | 10 | 5 | 0 |
120 | Chris Gutierrez | 1112 | Featherweight, Catch Weight, Bantamweight | 9 | 3 | 1 |
121 | Julianna Pena | 1112 | Women's Bantamweight | 8 | 3 | 0 |
122 | Zak Cummings | 1111 | Middleweight, Light Heavyweight, Welterweight | 10 | 4 | 0 |
123 | Roman Dolidze | 1111 | Light Heavyweight, Middleweight | 8 | 3 | 0 |
124 | Phil Davis | 1111 | Light Heavyweight | 9 | 3 | 1 |
125 | Diego Lopes | 1110 | Featherweight, Catch Weight | 5 | 1 | 0 |
126 | Carlos Ulberg | 1110 | Light Heavyweight | 6 | 1 | 0 |
127 | Erin Blanchfield | 1109 | Women's Flyweight | 6 | 1 | 0 |
128 | Diego Ferreira | 1107 | Lightweight | 10 | 5 | 0 |
129 | James Krause | 1107 | Middleweight, Lightweight, Welterweight | 9 | 4 | 0 |
130 | Frank Shamrock | 1106 | Middleweight, Lightweight | 5 | 0 | 0 |
131 | Michael Chiesa | 1106 | Lightweight, Welterweight | 12 | 7 | 0 |
132 | Alistair Overeem | 1106 | Heavyweight | 12 | 8 | 0 |
133 | Kyoji Horiguchi | 1106 | Flyweight, Bantamweight | 7 | 1 | 0 |
134 | Brandon Moreno | 1105 | Flyweight | 9 | 5 | 2 |
135 | Anthony Pettis | 1104 | Featherweight, Lightweight, Welterweight | 11 | 9 | 0 |
136 | Tyron Woodley | 1104 | Welterweight | 9 | 6 | 1 |
137 | Jack Hermansson | 1104 | Middleweight | 11 | 6 | 0 |
138 | Said Nurmagomedov | 1104 | Flyweight, Bantamweight | 7 | 2 | 0 |
139 | Anderson Silva | 1103 | Middleweight, Light Heavyweight | 17 | 7 | 1 |
140 | Rory MacDonald | 1103 | Welterweight | 9 | 4 | 0 |
141 | Virna Jandiroba | 1102 | Women's Strawweight | 7 | 3 | 0 |
142 | Gregory Rodrigues | 1102 | Middleweight | 7 | 2 | 0 |
143 | Elizeu Zaleski dos Santos | 1102 | Welterweight | 10 | 4 | 1 |
144 | Nikita Krylov | 1102 | Light Heavyweight, Heavyweight, Catch Weight | 11 | 7 | 0 |
145 | Rich Franklin | 1102 | Light Heavyweight, Catch Weight, Middleweight | 14 | 6 | 0 |
146 | Marvin Vettori | 1101 | Middleweight, Light Heavyweight | 9 | 5 | 1 |
147 | Serghei Spivac | 1100 | Heavyweight | 8 | 4 | 0 |
148 | Robbie Lawler | 1100 | Middleweight, Welterweight | 15 | 10 | 0 |
149 | Jairzinho Rozenstruik | 1100 | Heavyweight | 9 | 5 | 0 |
150 | Amir Albazi | 1100 | Flyweight, Bantamweight | 5 | 0 | 0 |
151 | Nasrat Haqparast | 1100 | Lightweight | 9 | 4 | 0 |
152 | Chuck Liddell | 1099 | Middleweight, Light Heavyweight | 16 | 7 | 0 |
153 | Forrest Griffin | 1099 | Light Heavyweight | 10 | 5 | 0 |
154 | Bryan Battle | 1098 | Middleweight, Welterweight | 6 | 1 | 1 |
155 | Kyler Phillips | 1098 | Bantamweight | 6 | 1 | 0 |
156 | Vitor Belfort | 1098 | Middleweight, Heavyweight, Light Heavyweight, Catch Weight | 15 | 10 | 1 |
157 | Jamahal Hill | 1098 | Light Heavyweight | 6 | 2 | 1 |
158 | Josh Barnett | 1098 | Super Heavyweight, Heavyweight | 7 | 3 | 0 |
159 | Cristiane Justino | 1097 | Catch Weight, Women's Featherweight | 6 | 1 | 0 |
160 | Mairbek Taisumov | 1097 | Lightweight | 7 | 2 | 0 |
161 | Ludovit Klein | 1097 | Featherweight, Lightweight | 7 | 2 | 1 |
162 | Chris Weidman | 1097 | Middleweight, Light Heavyweight | 12 | 7 | 0 |
163 | Rick Story | 1097 | Welterweight | 12 | 7 | 0 |
164 | Jessica Andrade | 1096 | Women's Flyweight, Women's Strawweight, Women's Bantamweight | 17 | 11 | 0 |
165 | Ricardo Lamas | 1096 | Featherweight | 11 | 6 | 0 |
166 | Alexa Grasso | 1096 | Women's Strawweight, Women's Flyweight | 8 | 4 | 1 |
167 | Chas Skelly | 1095 | Featherweight | 8 | 3 | 1 |
168 | Jim Miller | 1095 | Lightweight, Catch Weight, Welterweight | 26 | 17 | 1 |
169 | Tim Sylvia | 1095 | Heavyweight | 9 | 4 | 0 |
170 | Dominick Cruz | 1094 | Bantamweight | 7 | 3 | 0 |
171 | Sergei Pavlovich | 1094 | Heavyweight | 6 | 3 | 0 |
172 | Khaos Williams | 1093 | Welterweight | 6 | 2 | 0 |
173 | Matt Lindland | 1093 | Middleweight, Light Heavyweight | 9 | 3 | 0 |
174 | Shane Burgos | 1093 | Featherweight | 8 | 3 | 0 |
175 | Pat Miletich | 1093 | Middleweight, Lightweight, Welterweight | 8 | 2 | 0 |
176 | Dan Severn | 1093 | Heavyweight, Open Weight | 9 | 4 | 0 |
177 | Jared Cannonier | 1093 | Light Heavyweight, Heavyweight, Middleweight | 10 | 8 | 0 |
178 | Jake Matthews | 1092 | Lightweight, Welterweight | 13 | 7 | 0 |
179 | Thiago Silva | 1092 | Light Heavyweight | 7 | 3 | 2 |
180 | Azamat Murzakanov | 1091 | Light Heavyweight | 4 | 0 | 0 |
181 | Elias Theodorou | 1091 | Middleweight | 8 | 3 | 0 |
182 | Anthony Hernandez | 1091 | Middleweight | 6 | 2 | 0 |
183 | Steve Garcia | 1090 | Featherweight, Lightweight | 6 | 2 | 0 |
184 | Joel Alvarez | 1090 | Lightweight | 6 | 2 | 0 |
185 | Corey Anderson | 1090 | Light Heavyweight | 10 | 5 | 0 |
186 | Erik Perez | 1090 | Bantamweight | 7 | 2 | 0 |
187 | Michel Prazeres | 1090 | Lightweight, Welterweight | 10 | 4 | 0 |
188 | Sean Woodson | 1090 | Featherweight, Catch Weight | 6 | 1 | 1 |
189 | Anthony Rocco Martin | 1090 | Lightweight, Welterweight | 9 | 6 | 0 |
190 | Yan Xiaonan | 1089 | Women's Strawweight | 8 | 3 | 0 |
191 | Oleg Taktarov | 1089 | Open Weight | 6 | 2 | 1 |
192 | Macy Chiasson | 1089 | Catch Weight, Women's Featherweight, Women's Bantamweight | 8 | 3 | 0 |
193 | Rinat Fakhretdinov | 1089 | Welterweight | 4 | 0 | 1 |
194 | Chad Mendes | 1088 | Featherweight | 9 | 5 | 0 |
195 | Edson Barboza | 1088 | Featherweight, Lightweight | 18 | 12 | 0 |
196 | Darren Elkins | 1088 | Featherweight, Lightweight | 18 | 10 | 0 |
197 | Frankie Edgar | 1088 | Featherweight, Lightweight, Bantamweight | 18 | 11 | 1 |
198 | Bryce Mitchell | 1087 | Featherweight | 7 | 2 | 0 |
199 | Germaine de Randamie | 1087 | Women's Featherweight, Women's Bantamweight | 7 | 3 | 0 |
200 | Jorge Masvidal | 1086 | Lightweight, Welterweight | 12 | 10 | 0 |
201 | Nathaniel Wood | 1086 | Featherweight, Catch Weight, Bantamweight | 8 | 3 | 0 |
202 | Marcin Tybura | 1085 | Heavyweight | 12 | 8 | 0 |
203 | Rashid Magomedov | 1085 | Lightweight | 5 | 1 | 0 |
204 | Kelvin Gastelum | 1085 | Middleweight, Welterweight | 13 | 9 | 1 |
205 | Anthony Smith | 1085 | Middleweight, Light Heavyweight | 13 | 10 | 0 |
206 | Karine Silva | 1085 | Women's Flyweight | 4 | 0 | 0 |
207 | John Hathaway | 1085 | Welterweight | 7 | 2 | 0 |
208 | Yushin Okami | 1085 | Middleweight, Light Heavyweight, Welterweight | 14 | 7 | 0 |
209 | Mark Kerr | 1084 | Heavyweight | 4 | 0 | 0 |
210 | Junior Dos Santos | 1084 | Heavyweight | 15 | 8 | 0 |
211 | Urijah Faber | 1084 | Featherweight, Bantamweight | 11 | 7 | 0 |
212 | Sean Sherk | 1084 | Lightweight, Welterweight | 8 | 4 | 0 |
213 | Andre Muniz | 1083 | Middleweight | 6 | 2 | 0 |
214 | Katlyn Cerminara | 1083 | Women's Flyweight, Women's Bantamweight | 11 | 6 | 0 |
215 | Brandon Royval | 1083 | Flyweight | 6 | 3 | 0 |
216 | Stephen Thompson | 1083 | Welterweight | 12 | 8 | 1 |
217 | Chepe Mariscal | 1082 | Featherweight, Lightweight | 4 | 0 | 0 |
218 | Gillian Robertson | 1082 | Women's Strawweight, Women's Flyweight | 11 | 6 | 0 |
219 | Rob Font | 1082 | Catch Weight, Bantamweight | 10 | 7 | 0 |
220 | William Gomis | 1082 | Featherweight | 4 | 0 | 0 |
221 | Amanda Lemos | 1082 | Women's Strawweight, Women's Bantamweight | 8 | 4 | 0 |
222 | Geoff Neal | 1082 | Welterweight | 7 | 4 | 0 |
223 | Martin Kampmann | 1082 | Middleweight, Welterweight | 11 | 6 | 0 |
224 | Paul Felder | 1081 | Lightweight, Welterweight | 9 | 6 | 0 |
225 | Tabatha Ricci | 1081 | Women's Strawweight, Women's Flyweight | 6 | 2 | 0 |
226 | Omari Akhmedov | 1080 | Middleweight, Welterweight | 9 | 5 | 1 |
227 | Chan Sung Jung | 1080 | Featherweight | 7 | 5 | 0 |
228 | Matt Hamill | 1080 | Light Heavyweight | 10 | 5 | 0 |
229 | David Teymur | 1080 | Lightweight | 5 | 1 | 0 |
230 | Fares Ziam | 1080 | Lightweight | 6 | 2 | 0 |
231 | Rani Yahya | 1080 | Featherweight, Bantamweight | 13 | 6 | 2 |
232 | Carla Esparza | 1079 | Women's Strawweight | 10 | 6 | 0 |
233 | Alex Morono | 1079 | Catch Weight, Welterweight | 13 | 7 | 1 |
234 | Jordan Johnson | 1079 | Light Heavyweight, Middleweight | 4 | 0 | 0 |
235 | Ryan Hall | 1078 | Featherweight, Lightweight | 5 | 1 | 0 |
236 | Miranda Maverick | 1078 | Women's Flyweight | 7 | 3 | 0 |
237 | Andre Petroski | 1078 | Middleweight | 7 | 2 | 0 |
238 | Khalil Rountree Jr. | 1078 | Light Heavyweight | 9 | 6 | 1 |
239 | Thales Leites | 1078 | Middleweight | 13 | 8 | 0 |
240 | Pedro Rizzo | 1077 | Heavyweight | 9 | 5 | 0 |
241 | Mick Parkin | 1077 | Heavyweight | 4 | 0 | 0 |
242 | Joanderson Brito | 1077 | Featherweight | 5 | 2 | 0 |
243 | Marcos Rogerio de Lima | 1077 | Light Heavyweight, Heavyweight | 11 | 7 | 0 |
244 | Rousimar Palhares | 1077 | Middleweight, Welterweight | 8 | 4 | 0 |
245 | Kevin Holland | 1076 | Middleweight, Catch Weight, Welterweight | 13 | 9 | 1 |
246 | Nicolas Dalby | 1076 | Welterweight | 7 | 4 | 2 |
247 | Ronda Rousey | 1075 | Women's Bantamweight | 6 | 2 | 0 |
248 | Krzysztof Jotko | 1075 | Middleweight | 11 | 6 | 0 |
249 | Mike Pierce | 1075 | Welterweight | 9 | 5 | 0 |
250 | Volkan Oezdemir | 1075 | Light Heavyweight | 8 | 6 | 0 |
251 | Quinton Jackson | 1075 | Light Heavyweight, Catch Weight | 8 | 5 | 0 |
252 | Adrian Yanez | 1075 | Bantamweight | 6 | 2 | 0 |
253 | Carlos Prates | 1074 | Welterweight | 3 | 0 | 0 |
254 | Rafael Fiziev | 1074 | Lightweight | 6 | 3 | 0 |
255 | Muslim Salikhov | 1074 | Welterweight | 7 | 4 | 0 |
256 | Alan Belcher | 1074 | Middleweight, Light Heavyweight, Catch Weight | 9 | 6 | 0 |
257 | Tracy Cortez | 1074 | Women's Flyweight, Women's Bantamweight | 5 | 1 | 0 |
258 | Cheick Kongo | 1074 | Heavyweight | 11 | 6 | 1 |
259 | Kai Kara-France | 1073 | Flyweight | 8 | 4 | 0 |
260 | Santiago Ponzinibbio | 1073 | Catch Weight, Welterweight | 11 | 7 | 0 |
261 | Roger Huerta | 1073 | Lightweight | 6 | 2 | 0 |
262 | Ignacio Bahamondes | 1073 | Lightweight, Catch Weight | 5 | 2 | 0 |
263 | Jiri Prochazka | 1072 | Light Heavyweight | 4 | 2 | 0 |
264 | Taylor Lapilus | 1072 | Featherweight, Bantamweight | 6 | 2 | 0 |
265 | Thiago Santos | 1072 | Middleweight, Light Heavyweight | 14 | 10 | 0 |
266 | Uriah Hall | 1071 | Middleweight | 10 | 9 | 0 |
267 | Dan Ige | 1071 | Featherweight, Catch Weight | 10 | 7 | 0 |
268 | Dennis Siver | 1071 | Featherweight, Lightweight, Welterweight | 12 | 8 | 1 |
269 | Waldo Cortes-Acosta | 1071 | Heavyweight | 5 | 1 | 0 |
270 | Nate Quarry | 1070 | Middleweight | 7 | 3 | 0 |
271 | Li Jingliang | 1070 | Catch Weight, Welterweight | 11 | 7 | 0 |
272 | King Green | 1070 | Lightweight, Catch Weight | 13 | 11 | 2 |
273 | Jean Silva | 1070 | Featherweight, Lightweight | 3 | 0 | 0 |
274 | Loma Lookboonmee | 1069 | Women's Strawweight | 6 | 2 | 0 |
275 | Sage Northcutt | 1069 | Lightweight, Welterweight | 6 | 2 | 0 |
276 | Gerald Meerschaert | 1069 | Middleweight | 12 | 9 | 0 |
277 | Johny Hendricks | 1069 | Middleweight, Welterweight | 13 | 8 | 0 |
278 | Dominick Reyes | 1069 | Light Heavyweight | 7 | 4 | 0 |
279 | Miles Johns | 1068 | Bantamweight | 6 | 2 | 1 |
280 | Rashad Evans | 1068 | Light Heavyweight, Heavyweight, Middleweight | 14 | 8 | 1 |
281 | Ryan LaFlare | 1068 | Welterweight | 7 | 3 | 0 |
282 | Jared Rosholt | 1068 | Heavyweight | 6 | 2 | 0 |
283 | Irene Aldana | 1067 | Catch Weight, Women's Bantamweight | 8 | 6 | 0 |
284 | Joe Pyfer | 1067 | Middleweight | 4 | 1 | 0 |
285 | JunYong Park | 1067 | Middleweight | 7 | 3 | 0 |
286 | Al Iaquinta | 1067 | Lightweight | 9 | 6 | 0 |
287 | Mackenzie Dern | 1067 | Women's Strawweight | 9 | 5 | 0 |
288 | Cody Garbrandt | 1067 | Flyweight, Catch Weight, Bantamweight | 9 | 6 | 0 |
289 | Sergio Pettis | 1067 | Flyweight, Bantamweight | 9 | 5 | 0 |
290 | Jack Shore | 1066 | Featherweight, Bantamweight | 6 | 2 | 0 |
291 | Matt Brown | 1066 | Welterweight | 17 | 13 | 0 |
292 | Brad Tavares | 1066 | Middleweight | 15 | 9 | 0 |
293 | Mike Swick | 1066 | Middleweight, Welterweight | 10 | 5 | 0 |
294 | Joanna Jedrzejczyk | 1065 | Women's Strawweight, Women's Flyweight | 10 | 5 | 0 |
295 | Iasmin Lucindo | 1065 | Women's Strawweight, Women's Flyweight | 4 | 1 | 0 |
296 | Ketlen Vieira | 1064 | Women's Bantamweight | 8 | 4 | 0 |
297 | Kevin Lee | 1064 | Lightweight, Welterweight | 11 | 8 | 0 |
298 | Myles Jury | 1064 | Featherweight, Lightweight | 8 | 4 | 0 |
299 | Mike Davis | 1064 | Lightweight | 4 | 1 | 0 |
300 | Payton Talbott | 1064 | Bantamweight | 3 | 0 | 0 |
301 | Aiemann Zahabi | 1064 | Bantamweight | 5 | 2 | 0 |
302 | Brett Johns | 1063 | Bantamweight | 5 | 2 | 0 |
303 | Paulo Costa | 1063 | Middleweight, Light Heavyweight | 6 | 4 | 0 |
304 | Martin Buday | 1063 | Heavyweight | 5 | 1 | 0 |
305 | Ricky Simon | 1063 | Featherweight, Bantamweight | 8 | 5 | 0 |
306 | Rodolfo Vieira | 1063 | Middleweight | 5 | 2 | 0 |
307 | Shara Magomedov | 1063 | Middleweight | 3 | 0 | 0 |
308 | Daniel Marcos | 1063 | Bantamweight | 3 | 0 | 1 |
309 | Farid Basharat | 1062 | Bantamweight | 3 | 0 | 0 |
310 | Matthew Riddle | 1062 | Middleweight, Welterweight | 7 | 3 | 2 |
311 | Aleksandar Rakic | 1062 | Light Heavyweight | 6 | 3 | 0 |
312 | Mark Bocek | 1062 | Lightweight | 8 | 5 | 0 |
313 | Tagir Ulanbekov | 1062 | Flyweight | 4 | 1 | 0 |
314 | Bo Nickal | 1062 | Middleweight | 3 | 0 | 0 |
315 | Chris Lytle | 1062 | Welterweight | 10 | 10 | 0 |
316 | Chael Sonnen | 1062 | Light Heavyweight, Middleweight | 7 | 7 | 0 |
317 | Cub Swanson | 1061 | Featherweight, Bantamweight | 14 | 10 | 0 |
318 | Matt Mitrione | 1061 | Heavyweight | 9 | 5 | 0 |
319 | Alex Caceres | 1061 | Featherweight, Bantamweight | 16 | 13 | 1 |
320 | Raul Rosas Jr. | 1061 | Bantamweight | 4 | 1 | 0 |
321 | Benoit Saint Denis | 1061 | Lightweight, Welterweight | 5 | 3 | 0 |
322 | Jimmie Rivera | 1061 | Featherweight, Bantamweight | 7 | 4 | 0 |
323 | Diego Sanchez | 1061 | Middleweight, Featherweight, Lightweight, Welterweight | 19 | 13 | 0 |
324 | Asu Almabayev | 1061 | Flyweight | 3 | 0 | 0 |
325 | Ricco Rodriguez | 1060 | Heavyweight | 5 | 2 | 0 |
326 | Ruslan Magomedov | 1060 | Heavyweight | 3 | 0 | 0 |
327 | Jens Pulver | 1060 | Lightweight | 6 | 2 | 1 |
328 | Jasmine Jasudavicius | 1060 | Women's Bantamweight, Women's Flyweight | 5 | 2 | 0 |
329 | Chase Hooper | 1060 | Featherweight, Lightweight | 6 | 3 | 0 |
330 | Sodiq Yusuff | 1060 | Featherweight | 6 | 3 | 0 |
331 | Jalin Turner | 1060 | Lightweight, Catch Weight, Welterweight | 7 | 5 | 0 |
332 | Marcus McGhee | 1059 | Catch Weight, Bantamweight | 3 | 0 | 0 |
333 | Lauren Murphy | 1059 | Women's Flyweight, Women's Bantamweight | 8 | 6 | 0 |
334 | Chris Curtis | 1059 | Middleweight | 5 | 3 | 1 |
335 | Amanda Ribas | 1059 | Women's Strawweight, Women's Flyweight | 7 | 4 | 0 |
336 | Calvin Kattar | 1058 | Featherweight | 7 | 6 | 0 |
